Origin Country | Association Name | Variety Name | Species | Crop Type | Variety Description | Local Seed Demand |
---|---|---|---|---|---|---|
Benin | ANASEB | Maize | Maize(Zea mays) | Cereal | 1,580,750 | |
Benin | ANASEB | Rice | Rice(Oryza sativa), | Cereal | 519,667 | |
Cameroon | Maize | Maize(Zea mays) | Cereal | 1,945,078 | ||
Cameroon | Rice | Rice(Oryza sativa), | Cereal | 307,604 | ||
Cameroon | Maize | Maize(Zea mays) | Cereal | 1,945,078 | ||
Egypt | Egyptian Seed Industry Association (ESIA) | Maize | Maize(Zea mays) | Cereal | 9,200,000 | |
Egypt | Egyptian Seed Industry Association (ESIA) | Rice | Rice(Oryza sativa), | Cereal | 3,350,000 | |
Egypt | Egyptian Seed Industry Association (ESIA) | Wheat | Wheat(Triticum aestivum) | 10,600,000 | ||
Ghana | National Seed Trade Association of Ghana (NASTAG) | Rice | Rice(Oryza sativa), | Cereal | 1,130,325 | |
Ghana | National Seed Trade Association of Ghana (NASTAG) | Millet | Millets(Panicum spp) | Cereal | 180,658 | |
Ghana | National Seed Trade Association of Ghana (NASTAG) | Maize | Maize(Zea mays) | Cereal | 3,205,003 | |
Kenya | Seed Trade Association of Kenya (STAK) | Maize | Maize(Zea mays) | Cereal | 3,006,798 | |
Kenya | Seed Trade Association of Kenya (STAK) | Wheat | Wheat(Triticum aestivum) | Cereal | 92,214 | |
Kenya | Seed Trade Association of Kenya (STAK) | Rice | Rice(Oryza sativa), | Cereal | 316,658 | |
Kenya | Seed Trade Association of Kenya (STAK) | Millet | Millets(Panicum spp) | Cereal | 53,240 | |
Kenya | Seed Trade Association of Kenya (STAK) | Sorghum | Sorghum ( Sorghum bicolor) | Cereal | 119,539 | |
Nigeria | Seed Association of Nigeria (SEEDAN) | Maize | Maize(Zea mays) | 10,100,000 | ||
Uganda | Uganda Seed Trade Association (USTA) | Maize | Maize(Zea mays) | 4,400,000 | ||
Zimbabwe | Zimbabwe Seed Trade Association | Sorghum | Sorghum ( Sorghum bicolor) | Cereal | 4,660 | |
Zimbabwe | Zimbabwe Seed Trade Association | Maize | Maize(Zea mays) | Cereal | 40,353 |
[database_display_data]
Lets try and create something awesome and automatic
[kenyanya_select_query fields=”origin_country,variety_name, national_seed_demand”]